S104 Controller
Safe, reliable and efficient
- 32位高性能处理器,300MHz主频;
- 安全控制器符合EN 13849 PLd、EN 61508 SIL 2、EN 62061 SILCL 2;
- 发生故障时具有可配置行为的安全输入和输出;
- 32-bit high performance processor with 300MHz mains frequency;
- Safety controller according to EN 13849 PLd, EN 61508 SIL 2, EN 62061 SILCL 2;
- Safety inputs and outputs with configurable behavior in case of failure;
Item | Technical data |
Operation voltage | 8~36V DC (Battery) |
Operation temperature | -40 ~ +85°C |
Storage temperature | -40 ~ +105°C |
Relative humidity | 40 ~ 95% |
Over-voltage category | III |
Altitude | <= 2000m |
Pollution degree | II |
IP grade | IP6K9K according to ISO 20653:2013 |
Current drain | For all S101-S105: No load @ 12V system: 500mA No load @ 24V system: 250mA |
Maximum load current | S101: 60A in total, 10A in each group S102: 50A in total, 10A in each group S104: 30A in total, 10A in each group S105: 20A in total, 10A in each group |
CPU | 32Bit, 300MHz |
Memory | 2776KB SRAM, 8MB FLASH |
Parameter space | 32KB FRAM |
FLASH | 64MB SPI FLASH (S101) |
Ingress protection | IP6K9K with plug according to ISO 20653:2013 |
Temperature test | ISO 16750-4, IEC 61131-2 |
Thermal shock test | ISO 16750-4, IEC 61131-2 |
Vibration test | ISO 16750-3,EN ISO 19014-3,EN 61131-2 |
Drop test | EN 61131-2 |
Electrical Loads Test | ISO 16750-2 |
Salt spray test | ISO 16750-4,ISO 16750-5, |
EMC | EN 61326-3-1,EN 61131-2,ISO 7637, ISO11452, ISO 16750, ISO 13766, EN IEC 61000-6-4 , ECE R10.05,ISO 10605 |
Item | Technical data |
Operation voltage | 8~36V DC (Battery) |
Operation temperature | -40 ~ +85°C |
Storage temperature | -40 ~ +105°C |
Relative humidity | 40 ~ 95% |
Over-voltage category | III |
Altitude | <= 2000m |
Pollution degree | II |
IP grade | IP6K9K according to ISO 20653:2013 |
Current drain | For all S101-S105: No load @ 12V system: 500mA No load @ 24V system: 250mA |
Maximum load current | S101: 60A in total, 10A in each group S102: 50A in total, 10A in each group S104: 30A in total, 10A in each group S105: 20A in total, 10A in each group |
CPU | 32Bit, 300MHz |
Memory | 2776KB SRAM, 8MB FLASH |
Parameter space | 32KB FRAM |
FLASH | 64MB SPI FLASH (S101) |
Ingress protection | IP6K9K with plug according to ISO 20653:2013 |
Temperature test | ISO 16750-4, IEC 61131-2 |
Thermal shock test | ISO 16750-4, IEC 61131-2 |
Vibration test | ISO 16750-3,EN ISO 19014-3,EN 61131-2 |
Drop test | EN 61131-2 |
Electrical Loads Test | ISO 16750-2 |
Salt spray test | ISO 16750-4,ISO 16750-5, |
EMC | EN 61326-3-1,EN 61131-2,ISO 7637, ISO11452, ISO 16750, ISO 13766, EN IEC 61000-6-4 , ECE R10.05,ISO 10605 |
Port Type | Safety-related usage | Non-safety related usage | Port Qty. |
DI_SR | Type 1 DIH | DIH AI(0~32V) | 6 |
Type 2 DIH | DIH AI(0~32V) | 4 | |
AI_V_I_SR | Type 1: AI(4~20mA) AI(0~10V) AI(0~32V) | AI(4~20mA) AI(0~10V) AI(0~32V) DIH | 8 |
Type 2: AI(4~20mA) AI(0~10V) AI(0~32V) | AI(4~20mA) AI(0~10V) AI(0~32V) DIH | 8 | |
DI_RI_FR | - | DIH RI(0~10kΩ) AI(0~32V) | 4 |
DI_PI_FR | - | DIH DIL PIH PIL AI(0~32V) ENCODER | 8 |
H-Bridge_SR | DOH PWMH DOCC H-BRIDGE | DOH PWMH DOCC H-BRIDGE DOL PWML | 6 |
DOCC_SR | DOH PWMH DOCC | DOH PWMH DOCC | 12 |
DO_SR | DOH | DOH PWMH | 10 |
PVG_FR | - | PVG DIH AI(0~32V) | 2 |
RELAY_SR | RELAY | RELAY DIH AI(0~32V) | 2 |
秉承“高效、完善”的理念,履行给每一个客户的承诺。
Adhering to the concept of "high efficiency and perfection", we fulfill the promise to every customer.