IO-C-1600N Controller
Compact design, easy to install and simple to use
该系列模块均采用铸铝壳体,坚固可靠,热导性优异。防护等级IP66/67,适用于各种恶劣的工业环境。CANOPEN参数配置简单易用,产品性能稳定可靠。
The modules are made of cast aluminium housing, which is robust and reliable, with excellent thermal conductivity. They are protected to IP66/67 and are suitable for use in harsh industrial environments, and the CANOPEN parameters are easy to configure and reliable.
Technical Specification | IO-C-1600N |
Operating temperature | -40℃~+75℃ |
Storage temperature | -40℃~+85℃ |
Weight | 1kg |
Dimension | 130.6mm × 86mm × 31.5mm |
Protection class | IP66/67 |
Supply Voltage | 8~36V DC |
Static current | <100mA@24V |
Processor unit | 16Bit 80MHz |
Storage | 82KB SDRAM /768KB FLASH |
Parameter space | 2KB FRAM |
CAN communication | 1*CAN 2.0B, |
Total output port | 16 |
Total input port | 0 |
- 1 x CAN2.0B, 50 Kbit/s ~ 1 Mbit/s;
- 2 x DO, 2A high-side outputs, multiplexable as high active switch inputs;
- 12 × DOL, 2A low-edge outputs, multiplexable as low active switching inputs;
- 2 x PWM, 2A output, 10-bit current feedback, constant current control, multiplexable as high effective switching inputs.
Technical Specification | IO-C-1600N |
Operating temperature | -40℃~+75℃ |
Storage temperature | -40℃~+85℃ |
Weight | 1kg |
Dimension | 130.6mm × 86mm × 31.5mm |
Protection class | IP66/67 |
Supply Voltage | 8~36V DC |
Static current | <100mA@24V |
Processor unit | 16Bit 80MHz |
Storage | 82KB SDRAM /768KB FLASH |
Parameter space | 2KB FRAM |
CAN communication | 1*CAN 2.0B, |
Total output port | 16 |
Total input port | 0 |
IO-C-1600N | ||
PIN | Port Function | Function |
1 | UBP | Power supply |
2 | UBP | Power supply |
3 | PWM1/DOH1/DIH1 | PWM output |
4 | PWM2/DOH2/DIH2 | PWM output |
5 | DOH3/DIH3 | 2A high-side switch output |
6 | DOH4/DIH4 | 2A high-side switch output |
7 | DOL1/DIL1 | 2A low-side switch output |
8 | DOL2/DIL2 | 2A low-side switch output |
9 | DOL3/DIL3 | 2A low-side switch output |
10 | DOL4/DIL4 | 2A low-side switch output |
11 | DOL5/DIL5 | 2A low-side switch output |
12 | UBP | Power supply |
13 | UBP | Power supply |
14 | - | - |
15 | - | - |
16 | DOL6/DIL6 | 2A low-side switching output |
17 | DOL7/DIL7 | 2A low-side switching output |
18 | DOL8/DIL8 | 2A low-side switching output |
19 | DOL9/DIL9 | 2A low-side switching output |
20 | DOL10/DIL10 | 2A low-side switching output |
21 | DOL11/DIL11 | 2A low-side switching output |
22 | DOL12/DIL12 | 2A low-side switching output |
23 | GND | Ground |
24 | GND | Ground |
25 | CAN_H | CAN_H |
26 | CAN_L | CAN_L |
27 | - | - |
28 | - | - |
29 | - | - |
30 | GND | Ground |
31 | GND | Ground |
32 | GND | Ground |
33 | GND | Ground |
秉承“高效、完善”的理念,履行给每一个客户的承诺。
Adhering to the concept of "high efficiency and perfection", we fulfill the promise to every customer.