IO-C-0808N Controller
Simple, versatile, compact and reliable
该系列模块均采用铸铝壳体,坚固可靠,热导性优异。防护等级IP66/67,适用于各种恶劣的工业环境。CANOPEN参数配置简单易用,产品性能稳定可靠。
The modules are made of cast aluminium housing, which is robust and reliable, with excellent thermal conductivity. They are protected to IP66/67 and are suitable for use in harsh industrial environments, and the CANOPEN parameters are easy to configure and reliable.
Technical Specification | IO-C-0808N |
Operating temperature | -40℃~+75℃ |
Storage temperature | -40℃~+85℃ |
Weight | 1kg |
Dimension | 130.6mm × 86mm × 31.5mm |
Protection class | IP66/67 |
Supply Voltage | 8~36V DC |
Static current | <100mA@24V |
Processor unit | 16Bit 80MHz |
Storage | 82KB SDRAM /768KB FLASH |
Parameter space | 2KB FRAM |
CAN communication | 1*CAN 2.0B, |
Total output port | 8 |
Total input port | 8 |
• 1×VERF 5V/100mA。
- 1 x CAN2.0B, 50 Kbit/s ~ 1 Mbit/s
- 2 x VI, 0 to 5 V analogue signal input, 10 bits, multiplexable as current type analogue signal input and high effective switching input;
- 2 x PI, 1 Hz to 15 kHz, multiplexable as high effective switching inputs, software configurable;
- 4 x DI, high active >4V / low active<1V software settable;
- 7 x DO, 2A high-side output, multiplexable as high-side switch input;
- 1×PWM, 2A output, 10-bit current feedback, constant current control, multiplexable as high active switch input;
- 1× VERF 5V/100mA.
Technical Specification | IO-C-0808N |
Operating temperature | -40℃~+75℃ |
Storage temperature | -40℃~+85℃ |
Weight | 1kg |
Dimension | 130.6mm × 86mm × 31.5mm |
Protection class | IP66/67 |
Supply Voltage | 8~36V DC |
Static current | <100mA@24V |
Processor unit | 16Bit 80MHz |
Storage | 82KB SDRAM /768KB FLASH |
Parameter space | 2KB FRAM |
CAN communication | 1*CAN 2.0B, |
Total output port | 8 |
Total input port | 8 |
IO-C-0808N
PIN | Port Function | Function |
1 | UBP | Power supply |
2 | UBP | Power supply |
3 | PWM1/DOH1/DIH1 | PWM output |
4 | DOH2/DIH2 | 2A high-side switch output |
5 | DOH3/DIH3 | 2A high-side switch output |
6 | DOH4/DIH4 | 2A high-side switch output |
7 | DOH5/DIH5 | 2A high-side switch output |
8 | DOH6/DIH6 | 2A high-side switch output |
9 | DOH7/DIH7 | 2A high-side switch output |
10 | DOH8/DIH8 | 2A high-side switch output |
11 | - | - |
12 | UBP | Power supply |
13 | UBP | Power supply |
14 | PI1/DIH9 | Frequency input |
15 | PI2/DIH10 | Frequency input |
16 | DIH11/DIL11 | High effective switching inputs |
17 | DIH12/DIL12 | High effective switching inputs |
18 | DIH13/DIL13 | High effective switching inputs |
19 | DIH14/DIL14 | High effective switching inputs |
20 | AI1/DIH15 | AI_VI/CI Analogue input |
21 | AI2/DIH16 | AI_VI/CI Analogue input |
22 | - | - |
23 | GND | Ground |
24 | GND | Ground |
25 | CAN_H | CAN_H |
26 | CAN_L | CAN_L |
27 | +5V | Sensor power supplies |
28 | GND | Sensor ground |
秉承“高效、完善”的理念,履行给每一个客户的承诺。
Adhering to the concept of "high efficiency and perfection", we fulfill the promise to every customer.